Outages
For questions or concerns regarding an outage, please call your Area Manager.
Check the Area Building List here.
To request a utility outage, submit a work order here.
For IT related outages go to IT Alerts.
Please note: if an outage has been removed from this page, the issue has been resolved and the outage is no longer in effect.
Elevator Outages
Impacted Facilities | 200 Domenici Bistro |
When | Friday, January 24, 2025 |
Outage Description | The elevator that has been out of service is currently undergoing modernization. The unit is expected to be back in operation in approximately 8 weeks. In the meantime, one passenger elevator and one freight elevator remain operational in the building. In the event the functioning passenger elevator experiences an outage, notifications will be provided on the website. |
Impacted Facilities | 227 Clinical & Translational Science Center (CTSC) |
When | Monday, February 3, 2025 |
Outage Description | The freight elevator will be down until further notice. |
Impacted Facilities | 339 Park North & Office and Light Lab Facility (OLLF) |
When | Saturday, February 15, 2025 6 A.M. - 5 P.M. |
Outage Description | Elevator will be out of service as a result of a planned electrical outage. |
Impacted Facilities | 341 Manufacturing Training and Technology Center (MTTC) |
When | Friday, February 21, 4:30 P.M. — Monday, February 24, 7 A.M. |
Outage Description | Elevator will be out of service as a result of a planned electrical outage. |
Electrical Outages
No current or upcoming outages |
Water Outages
|
Sewage Outages
Impacted Facilities | |
When | |
Outage Description | |
FM Contact |
Steam Outages
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Heat and Cooling Outages
Impacted Facilities |
|
When |
|
Outage Description | |
FM Contact |
Gas Outages
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Air & Vacuum Outages
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Exhaust and Fume Hood
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Fire Suppression Outages
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |