Outages
For questions or concerns regarding an outage, please call your Area Manager.
Check the Area Building List here.
To request a utility outage, submit a work order here.
For IT related outages go to IT Alerts.
Please note: if an outage has been removed from this page, the issue has been resolved and the outage is no longer in effect.
Elevator Outages
Impacted Facilities | 198 Cornell Parking Garage |
When | August 14 - TBD |
Outage Description | The elevator is temporarily out of service due to vandalism. |
FM Contact | Angela Aragon 505-277-0993 |
Impacted Facilities | 200 Domenici |
When | August 22-TBD |
Outage Description | Elevator is temporarily out of order until parts arrive to repair the issue. |
FM Contact | Angela Aragon 505-277-0993 |
Impacted Facilities | 284 UNM Cancer Center |
When | Friday, September 1-TBD |
Outage Description | Elevator #4 is temporarily out of order until parts arrive.There are three alternative elevators for occupant use. |
FM Contact | Angela Aragon 505-277-0993 |
Impacted Facilities | 234 HSLIC |
When | December 8 - January 31 |
Outage Description | One elevator will be down for modernization. Occupants may use the other elevator in the building during this time. |
FM Contact | Angela Aragon 505-277-0993 |
Impacted Facilities | 46 Centennial Library |
When | December 8 - January 31 |
Outage Description | One elevator will be down for modernization. Occupants may use the other elevator in the building during this time. |
FM Contact | Angela Aragon 505-277-0993 |
Electrical Outages
No current or upcoming outages | |
Impacted Facilities | |
When | |
Outage Description | |
FM Contact |
Water Outages
Impacted Facilities | |
When | |
Outage Description | |
FM Contact | |
Sewage Outages
Impacted Facilities | |
When | |
Outage Description | |
FM Contact | |
Steam Outages
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Heat and Cooling Outages
Impacted Facilities | |
When | |
Outage Description | |
FM Contact | |
Impacted Facilities | |
When | |
Outage Description | |
FM Contact |
Air & Vacuum Outages
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Impacted Facilities | |
When |
|
Outage Description | |
FM Contact |
Fire Suppression Outages
Impacted Facilities | |
When | |
Outage Description | |
FM Contact | |